This is pending program preview and information is indicative and subject to change.
| Saturday, July 11, 2026 | |
| 10:00am-17:00pm | Pre-conference Registration |
| Sunday, July 12, 2026 | |
| 08:30am-12:00pm | Walk-in Registration & Information Booth |
| 09:00am-09:05am | -Chair's Welcome and Opening of the Conference |
| 09:05am-09:45am | -Keynote Speech I |
| 09:45am-10:25am | -Keynote Speech II |
| 10:25am-10:50am | Group photo and coffee break |
| 10:50am-11:30am | -Keynote Speech III |
| 11:30am-12:10pm | -Keynote Speech IV |
| 12:10pm-13:15pm | Welcome Lunch |
| 13:30pm-15:30pm | Concurrent Session I & Best Presentation Awarding (Onsite) |
| 13:30pm-15:30pm | Concurrent Session II & Best Presentation Awarding(Onsite) |
| 14:00pm-16:00pm | Poster Session |
| 15:30pm-15:45pm | Coffee Break |
| 15:45pm-18:00pm | Concurrent Session III & Best Presentation Awarding(Onsite) |
| 15:45pm-18:00pm | Concurrent Session IV & Best Presentation Awarding(Onsite) |
| 18:30pm-20:00pm | Closing Dinner |
| Monday, July 13, 2026 | |
| 09:00am-17:00pm |
Tour or Academic Visit (on payment basis) (Onsite) Concurrent Session III & Best Presentation Awarding(Online)
|
This is pending program preview and information is indicative and subject to change.